Discover our IR pocket thermometer, perfect for precise temperature measurements from -50°C to +260°C. The compact and lightweight design features a digital LCD display and a convenient automatic shutdown function for energy saving. Choose between °C and °F display and use the data hold function for simple measurements. Our thermometer is a portable and versatile tool for various applications.
| Product basic info | |
|---|---|
| Instruction manual languages | Dutch, English, French, German, Polish, Portuguese, Spanish |
| Primary colours | Blue |
| Additional colours | Black |
| Depth unit | 23.5 mm |
| Height unit | 88 mm |
| Width unit | 19 mm |
| Weight unit | 20 g |
| Material | ABS |
| Physical properties | |
|---|---|
| Display height | 12 mm |
| Display width | 21 mm |
| Display type | LCD |
| Technical data | |
|---|---|
| Auto shut-off | |
| Display resolution °C | 0.1 °C |
| Display resolution °F | 0.1 °F |
| Fixed emissivity | 0.95 |
| Response time | 500 ms |
| Target ratio | 1:01 |
| Set-up options | |
|---|---|
| Temperature readout | Celcius (°C), Fahrenheit (°F) |
| Environmental data | |
|---|---|
| Maximum operating temperature °C | 50 °C |
| Maximum operating temperature °F | 122 °F |
| Maximum storage temperature °C | 60 °C |
| Maximum storage temperature °F | 140 °F |
| Minimum operating temperature °C | 0 °C |
| Minimum operating temperature °F | 32 °F |
| Minimum storage temperature °C | -20 °C |
| Minimum storage temperature °F | -4 °F |
| Temperature accuracy infrared thermometer | ± 2 %, ± 2 °C / 4 °F |
| Operational properties | |
|---|---|
| Auto shut-off time | 15 s |
| Maximum measuring temperature °C | 260 °C |
| Maximum measuring temperature °F | 500 °F |
| Minimum measuring temperature °C | -50 °C |
| Minimum measuring temperature °F | -58 °F |
| Power supply | |
|---|---|
| Batteries included | |
| Battery required | |
| Number of batteries | 2 |
| Battery voltage rating | 3 V |
| Battery composition | Silver-Oxide |
| Battery IEC size | SR44 (LR1154, SR1154 ,1166A, 1107SO, 1131SOP, AG13, SG13, LR44, LR154, A76, S76, EPX76, 157, 303, 357, 1128MP, AG-14, CA18, CA19, CR44, D76A, G13A, G13-A, GDA76, GP76A, GPA7,GPA75, GPA76, GPS76A, KA, KA76, AG76, L1154, L1154C, L1154F, L1154G, L1154H, LR44G, LR44GD, LR44H, MS76H, PX76A, PX675A, RPX675, RW82, SB-F9, V13G, 357A) |
| Included | |
|---|---|
| With laser | |
Tags: THERMOMETER, INFRARED

